The 2025 City Ski Challenge returned to Crans-Montana for a fourth straight year, with the UK’s business community and private-club members racing the Pas du Loup piste before an evening of awards and celebration.
Across the Giant Slalom and Team Parallel Slalom, more than fifty racers from finance, property, media and the wider City took to the course. Below are the headline champions – the full classification, including every category, business-sector award and team result, is available to download.
2025 champions
| Award | Winner | Time |
|---|---|---|
| Overall Men’s Champion | Silvan Marxer – Howden Liechtenstein | 00:53.58 |
| Overall Women’s Champion | Tess Hoppeler – Snow+Rock | 00:57.13 |
| Overall Team Champions | Howden | 04:04.60 |
| Men’s Amateur Champion | Filippo Guerrini-Maraldi – Howden Insurance Group | 01:00.99 |
| Women’s Amateur Champion | Ségolène Brunisholz – CACEIS Switzerland SA | 01:01.90 |
| Men’s Interclub Champion | James Davies – Hurlingham | 01:03.62 |
| Women’s Interclub Champion | Brigitta Van Bilderbeek – 5 Hertford Street & London Alliance | 01:20.19 |
| Snowboard Champion | Thomas Puppe – BKW | 01:38.52 |
2025 in photos
Join us for the next City Ski Challenge
Race, connect and celebrate at the next edition. Get in touch to register your team or learn more about the weekend.